Beastmaster
Quantity
Training Time
Minutes Seconds
Shaman
Quantity
Training Time
Minutes Seconds
Warrior
Quantity
Training Time
Minutes Seconds
Enter the Quantity and Tier of each unit type to calculate the total cost and power increase. Enter your training time for the specific unit to see the amount of power generated per hours, day, week and month.
Troop Type | Tier | Qty | Wood | Meat | Mana | Stone | Ivory | Power |
---|---|---|---|---|---|---|---|---|
Beastmaster | ||||||||
Shaman | ||||||||
Warrior | ||||||||
Total |
Troop Type | Tier | Power/Hour | Power/Day | Power/Week | Power/30 Days |
---|---|---|---|---|---|
Beastmaster | |||||
Shaman | |||||
Warrior | |||||
Total |